#10 Karlie O'Keefe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2018  at La Roche   4-0  *  *  2  0  4  3  .667  3  1.000  0-0  1  0-0  1  0 
Aug 31, 2018  at Point Park   1-0  *  *  1  0  2  2  .600  1  .800  0-0  1  0-0  0  0 
Sep 05, 2018  at Bethel (Ind.)   1-1  *  *  1  0  2  3  .500  3  .875  0-0  0  0-0  1  0 
Sep 08, 2018  at Taylor   1-3  *  *  0  0  0  0  .500  0  .875  0-0  0  0-0  0  0 
Sep 11, 2018  HUNTINGTON   1-2  *  *  1  0  2  6  .357  3  .714  0-0  0  0-0  0  0 
Sep 15, 2018  OHIO CHRISTIAN   1-0  *  *  0  0  0  3  .294  2  .706  0-0  0  0-0  0  0 
Sep 22, 2018  at Michigan-Dearborn   1-2  *  *  1  0  2  3  .300  2  .700  0-0  0  0-0  1  0 
Sep 26, 2018  at Indiana Tech   1-2  *  *  0  0  0  4  .250  2  .667  0-0  0  0-0  0  0 
Sep 30, 2018  ROCHESTER (MICH.)   2-3  *  *  0  1  1  2  .231  1  .654  0-0  0  0-0  0  0 
Oct 03, 2018  CLEARY   2-0  *  *  0  0  0  2  .214  2  .679  0-0  0  0-0  0  0 
Oct 06, 2018  at Aquinas   0-1  *  *  0  0  0  0  .214  0  .679  0-0  0  0-0  0  0 
Oct 10, 2018  NORTHWESTERN OHIO   0-1  *  *  0  0  0  1  .207  1  .690  0-0  0  0-0  0  0 
Oct 13, 2018  CORNERSTONE   2-3  *  *  0  0  0  0  .207  0  .690  0-0  0  0-0  0  0 
Oct 16, 2018  at Madonna   0-0  *  *  0  0  0  2  .194  2  .710  0-0  0  0-0  0  0 
Oct 20, 2018  at Lawrence Tech   0-1  *  *  0  0  0  1  .188  0  .688  0-0  0  0-0  0  0 
Oct 24, 2018  CONCORDIA (MICH.)   2-3  *  *  0  0  0  1  .182  1  .697  0-0  0  0-0  0  0 
Oct 27, 2018  SIENA HEIGHTS   0-5  *  *  0  0  0  0  .182  0  .697  0-0  0  0-0  0  0 
Totals     19-27  17  17  6  1  13  33  .182  23  .697  0-0  2  0-0  3  0 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76